GoScrobble/web/node_modules/neo-async
2022-04-25 14:48:54 +12:00
..
all.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
allLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
allSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
angelFall.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
any.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
anyLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
anySeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
apply.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
applyEach.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
applyEachSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
async.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
async.min.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
asyncify.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
auto.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
autoInject.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
cargo.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
compose.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
concat.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
concatLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
concatSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
constant.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
createLogger.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
detect.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
detectLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
detectSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
dir.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
doDuring.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
doUntil.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
doWhilst.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
during.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
each.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
eachLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
eachOf.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
eachOfLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
eachOfSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
eachSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
ensureAsync.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
every.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
everyLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
everySeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
fast.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
filter.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
filterLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
filterSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
find.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
findLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
findSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
foldl.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
foldr.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
forEach.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
forEachLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
forEachOf.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
forEachOfLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
forEachOfSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
forEachSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
forever.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
groupBy.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
groupByLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
groupBySeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
inject.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
iterator.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
LICENSE 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
log.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
map.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
mapLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
mapSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
mapValues.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
mapValuesLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
mapValuesSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
memoize.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
nextTick.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
omit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
omitLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
omitSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
package.json 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
parallel.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
parallelLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
pick.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
pickLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
pickSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
priorityQueue.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
queue.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
race.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
README.md 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
reduce.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
reduceRight.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
reflect.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
reflectAll.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
reject.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
rejectLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
rejectSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
retry.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
retryable.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
safe.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
select.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
selectLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
selectSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
seq.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
series.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
setImmediate.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
some.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
someLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
someSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
sortBy.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
sortByLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
sortBySeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
timeout.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
times.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
timesLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
timesSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
transform.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
transformLimit.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
transformSeries.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
tryEach.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
unmemoize.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
until.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
waterfall.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
whilst.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00
wrapSync.js 0.2.0 - Mid migration 2022-04-25 14:48:54 +12:00

Neo-Async

npm Travis Status Coverage Status download Code Quality: Javascript Total Alerts FOSSA

Neo-Async is thought to be used as a drop-in replacement for Async, it almost fully covers its functionality and runs faster.

Benchmark is here!

Bluebird's benchmark is here!

Code Coverage

coverage

Installation

In a browser

<script src="async.min.js"></script>

In an AMD loader

require(['async'], function(async) {});

Promise and async/await

I recommend to use Aigle.

It is optimized for Promise handling and has almost the same functionality as neo-async.

Node.js

standard

$ npm install neo-async
var async = require('neo-async');

replacement

$ npm install neo-async
$ ln -s ./node_modules/neo-async ./node_modules/async
var async = require('async');

Bower

bower install neo-async

Feature

JSDoc

* not in Async

Collections

Control Flow

Utils

Mode

Benchmark

Benchmark: Async vs Neo-Async

How to check

$ node perf

Environment

  • Darwin 17.3.0 x64
  • Node.js v8.9.4
  • async v2.6.0
  • neo-async v2.5.0
  • benchmark v2.1.4

Result

The value is the ratio (Neo-Async/Async) of the average speed.

Collections

function benchmark
each/forEach 2.43
eachSeries/forEachSeries 1.75
eachLimit/forEachLimit 1.68
eachOf 3.29
eachOfSeries 1.50
eachOfLimit 1.59
map 3.95
mapSeries 1.81
mapLimit 1.27
mapValues 2.73
mapValuesSeries 1.59
mapValuesLimit 1.23
filter 3.00
filterSeries 1.74
filterLimit 1.17
reject 4.59
rejectSeries 2.31
rejectLimit 1.58
detect 4.30
detectSeries 1.86
detectLimit 1.32
reduce 1.82
transform 2.46
sortBy 4.08
some 2.19
someSeries 1.83
someLimit 1.32
every 2.09
everySeries 1.84
everyLimit 1.35
concat 3.79
concatSeries 4.45

Control Flow

funciton benchmark
parallel 2.93
series 1.96
waterfall 1.29
whilst 1.00
doWhilst 1.12
until 1.12
doUntil 1.12
during 1.18
doDuring 2.42
times 4.25
auto 1.97

License

FOSSA Status